<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>TechLearning Summer 2008</title>
	<link>http://techlearning.urlibraries.org</link>
	<description>Boatwright's Learning 2.0 Initiative</description>
	<lastBuildDate>Tue, 12 Aug 2008 14:57:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Week 9 - Online Tools and More Web 2.0</title>
		<description>This week we're looking at the growing area online applications. Both Google Docs and Zoho offer fully functional Microsoft Office replacements, all within your browser. We're also going to explore some other award winning Web 2.0 sites as determined by SEOmoz. Let's get started! </description>
		<link>http://techlearning.urlibraries.org/2008/08/12/week-9-online-tools-and-more-web-20/</link>
			</item>
	<item>
		<title>Week 7 - Wiki!</title>
		<description>Welcome to Week 7 of TechLearning 2008 and the wide world of wikis! This week we'll explore all things wiki, both at a distance and locally. Several of you already have a lot of exerience using them so I'll be interested in hearing your comments and insights regarding this week's ...</description>
		<link>http://techlearning.urlibraries.org/2008/08/06/week-7-wiki/</link>
			</item>
	<item>
		<title>Week 6 - Understand Tags &#038; Folksonomies, and Library 2.0</title>
		<description>Welcome to Week 6 of your program! This week we're going to closely examine the concept of tags and "tagging" items as well as the broader concept of folksonomies. We'll also further explore the origin of Library 2.0 as libraries work to incorporate Web 2.0 functionality into their websites, catalogs, ...</description>
		<link>http://techlearning.urlibraries.org/2008/07/28/week-6-understand-tags-folksonomies-and-library-20/</link>
			</item>
	<item>
		<title>Week 5 - Image Generation, LibraryThing, &#038; Custom Search</title>
		<description>Welcome to Week 5 and congratulations for sticking with the program! So far we've covered a lot of territory in a very short period of time. This week we're going to take a closer look at using online tools to create custom images, organize your personal book collection and see ...</description>
		<link>http://techlearning.urlibraries.org/2008/07/21/week-5-image-generation-librarything-custom-search/</link>
			</item>
	<item>
		<title>Week 4 - RSS - Simplify, Simplify, Simplify!</title>
		<description>Welcome to Week 4 of TechLearning 2008! All of us frequently complain about information overload, and the fact is, it's only going to get worse! Therefore it's time to start learning about tools and services that will help you to streamline how you consume information. RSS (Really Simple Syndication) has ...</description>
		<link>http://techlearning.urlibraries.org/2008/07/14/week-4-rss-simplify-simplify-simplify/</link>
			</item>
	<item>
		<title>Week 3 - Photorama!</title>
		<description>Hi All, and welcome to week 3 of TechLearning 2008! This week we'll be doing an in-depth overview of Flickr and some of the services that take advantage of Flickr's API to create "mashups." You'll also be asked to continue building your blog (and thanks for all the new registrations, ...</description>
		<link>http://techlearning.urlibraries.org/2008/07/07/week-3-photorama/</link>
			</item>
	<item>
		<title>Week 2 - Blogging!</title>
		<description>Welcome to week two of TechLearning 2008! This week's goal is to establish your own blog (if you don't already have one :-) )! I encourage you to check out both Blogger.com and Wordpress.com. Both are excellent platforms offering their own set of unique features. This activity will encompass Things ...</description>
		<link>http://techlearning.urlibraries.org/2008/06/30/wee-2-blogging/</link>
			</item>
	<item>
		<title>TechLearning 2008 Launch! Week 1</title>
		<description>Today is the day! TechLearning 2008 is live and will run through August 15! It's still not to late to sign up, just see Andy and I'll get you added to the list!

This week's activities are very light weight and will give you an overview of the objectives of our ...</description>
		<link>http://techlearning.urlibraries.org/2008/06/23/techlearning-2008-launch-week-1/</link>
			</item>
	<item>
		<title>Learning 2.0 - At Boatwright Library</title>
		<description>We held our interest meeting today and so far have 13 confirmed participants. I also had others email me that they too are interested but were going to be out on vacation today. So far so good! We'll be finalizing our content pages in the next couple of weeks and ...</description>
		<link>http://techlearning.urlibraries.org/2008/06/13/learning-20-at-boatwright-library/</link>
			</item>
</channel>
</rss>
