<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>TechLearning</title>
	<link>http://techlearning.urlibraries.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Aug 2008 14:57:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Week 9 &#8211; Online Tools and More Web 2.0</title>
		<description><![CDATA[This week we&#8217;re looking at the growing area online applications. Both Google Docs and Zoho offer fully functional Microsoft Office replacements, all within your browser. We&#8217;re also going to explore some other award winning Web 2.0 sites as determined by SEOmoz. Let&#8217;s get started!
]]></description>
		<link>http://techlearning.urlibraries.org/2008/08/12/week-9-online-tools-and-more-web-20/</link>
			</item>
	<item>
		<title>Week 7 &#8211; Wiki!</title>
		<description><![CDATA[Welcome to Week 7 of TechLearning 2008 and the wide world of wikis! This week we&#8217;ll explore all things wiki, both at a distance and locally. Several of you already have a lot of exerience using them so I&#8217;ll be interested in hearing your comments and insights regarding this week&#8217;s topic! Let&#8217;s get started!
]]></description>
		<link>http://techlearning.urlibraries.org/2008/08/06/week-7-wiki/</link>
			</item>
	<item>
		<title>Week 6 &#8211; Understand Tags &amp; Folksonomies, and Library 2.0</title>
		<description><![CDATA[Welcome to Week 6 of your program! This week we&#8217;re going to closely examine the concept of tags and &#8220;tagging&#8221; items as well as the broader concept of folksonomies. We&#8217;ll also further explore the origin of Library 2.0 as libraries work to incorporate Web 2.0 functionality into their websites, catalogs, and services. Ready? Visit 23 [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/07/28/week-6-understand-tags-folksonomies-and-library-20/</link>
			</item>
	<item>
		<title>Week 5 &#8211; Image Generation, LibraryThing, &amp; Custom Search</title>
		<description><![CDATA[Welcome to Week 5 and congratulations for sticking with the program! So far we&#8217;ve covered a lot of territory in a very short period of time. This week we&#8217;re going to take a closer look at using online tools to create custom images, organize your personal book collection and see how to get recommednations from [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/07/21/week-5-image-generation-librarything-custom-search/</link>
			</item>
	<item>
		<title>Week 4 &#8211; RSS &#8211; Simplify, Simplify, Simplify!</title>
		<description><![CDATA[Welcome to Week 4 of TechLearning 2008! All of us frequently complain about information overload, and the fact is, it&#8217;s only going to get worse! Therefore it&#8217;s time to start learning about tools and services that will help you to streamline how you consume information. RSS (Really Simple Syndication) has been around for a while [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/07/14/week-4-rss-simplify-simplify-simplify/</link>
			</item>
	<item>
		<title>Week 3 &#8211; Photorama!</title>
		<description><![CDATA[Hi All, and welcome to week 3 of TechLearning 2008! This week we&#8217;ll be doing an in-depth overview of Flickr and some of the services that take advantage of Flickr&#8217;s API to create &#8220;mashups.&#8221; You&#8217;ll also be asked to continue building your blog (and thanks for all the new registrations, there are some great examples [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/07/07/week-3-photorama/</link>
			</item>
	<item>
		<title>Week 2 &#8211; Blogging!</title>
		<description><![CDATA[Welcome to week two of TechLearning 2008! This week&#8217;s goal is to establish your own blog (if you don&#8217;t already have one   )! I encourage you to check out both Blogger.com and Wordpress.com. Both are excellent platforms offering their own set of unique features. This activity will encompass Things 3 and 4. Next [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/06/30/wee-2-blogging/</link>
			</item>
	<item>
		<title>TechLearning 2008 Launch! Week 1</title>
		<description><![CDATA[Today is the day! TechLearning 2008 is live and will run through August 15! It&#8217;s still not to late to sign up, just see Andy and I&#8217;ll get you added to the list!
This week&#8217;s activities are very light weight and will give you an overview of the objectives of our program as well as insight [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/06/23/techlearning-2008-launch-week-1/</link>
			</item>
	<item>
		<title>Learning 2.0 &#8211; At Boatwright Library</title>
		<description><![CDATA[We held our interest meeting today and so far have 13 confirmed participants. I also had others email me that they too are interested but were going to be out on vacation today. So far so good! We&#8217;ll be finalizing our content pages in the next couple of weeks and will also remind people next [...]]]></description>
		<link>http://techlearning.urlibraries.org/2008/06/13/learning-20-at-boatwright-library/</link>
			</item>
</channel>
</rss>
